Rewards are valued in CAD on the day they are credited. If they are paid in crypto, their value later moves with the coin: see the volatility tool.
| Card / tier | Rewards | Fixed fees | FX cost | ATM | Net | Break-even spend / month |
|---|---|---|---|---|---|---|
| Shakepay Card — Blue paid in BTC | $297 | $0 | $0 | $0 | $297 | $0 |
| MetaMask Card paid in mUSD | $198 | $0 | not stated | $0 | $198 | $0 |
| Shakepay Card — Bright paid in BTC | $198 | $0 | −$27 | $0 | $171 | $0 |
| Shakepay Card — Base paid in BTC | $198 | $0 | −$54 | $0 | $144 | $0 |
| Crypto.com Visa — Ruby Steel (annual subscription) paid in CRO | $189 capped | −$70 | $0 | $0 | $119 | $388 |
| Crypto.com Visa — Royal Indigo / Jade Green (annual subscription) paid in CRO | $495 | −$400 | $0 | $0 | $95 | $1,333 |
| Shakepay Card — Base from Dec 1, 2026 paid in BTC | $99 | $0 | −$54 | $0 | $45 | $0 |
| Crypto.com Visa — Midnight Blue paid in CRO | $0 | $0 | −$36 | $0 | −$36 | $0 |
Crypto card rewards vs fees calculator · Powered by CryptoCards.ca · MITEY